Portland
Last matches:
Manager: Martí Cifuentes
Sun 6 Sept
Matchday 23
Minnesota Utd
Portland
5–4
Sun 30 Aug
Matchday 22
Austin
Portland
1–2
Sun 23 Aug
Matchday 21
Portland
LAFC
1–1
Thu 20 Aug
Matchday 20
San Diego
Portland
3–1
Sun 16 Aug
Matchday 19
Portland
Chicago Fire
1–2
Thu 10 Sept
Matchday 24
St. Louis
Portland
02:30
Sun 13 Sept
Matchday 25
Portland
Dallas
00:30
Sun 20 Sept
Matchday 29
Atlanta Utd
Portland
02:30
Sun 27 Sept
Matchday 30
Portland
San Jose
02:30
Sun 11 Oct
Matchday 31
Portland
Kansas City
00:30
Thu 15 Oct
Matchday 32
Portland
LA Galaxy
02:30
Sun 18 Oct
Matchday 33
Colorado
Portland
02:30
Sun 25 Oct
Matchday 34
Charlotte
Portland
02:30
Thu 29 Oct
Matchday 35
Portland
St. Louis
00:30
Sun 8 Nov
Matchday 37
Portland
Austin
00:00
| # | Club | MP | W | D | L | Pts |
|---|---|---|---|---|---|---|
| Eastern Conference | ||||||
| 1 | 23 | 16 | 5 | 2 | 53 | |
| 2 | 23 | 12 | 7 | 4 | 43 | |
| 3 | 22 | 11 | 5 | 6 | 38 | |
| 4 | 23 | 11 | 4 | 8 | 37 | |
| 5 | 23 | 10 | 6 | 7 | 36 | |
| 6 | 22 | 8 | 7 | 7 | 31 | |
| 7 | 23 | 7 | 8 | 8 | 29 | |
| 8 | 23 | 8 | 4 | 11 | 28 | |
| 9 | 23 | 7 | 6 | 10 | 27 | |
| 10 | 23 | 7 | 6 | 10 | 27 | |
| 11 | 23 | 5 | 11 | 7 | 26 | |
| 12 | 22 | 5 | 10 | 7 | 25 | |
| 13 | 23 | 6 | 5 | 12 | 23 | |
| 14 | 23 | 6 | 4 | 13 | 22 | |
| 15 | 23 | 5 | 6 | 12 | 21 | |
| Western Conference | ||||||
| 1 | 22 | 13 | 4 | 5 | 43 | |
| 2 | 23 | 12 | 4 | 7 | 40 | |
| 3 | 24 | 10 | 7 | 7 | 37 | |
| 4 | 23 | 10 | 7 | 6 | 37 | |
| 5 | 23 | 10 | 7 | 6 | 37 | |
| 6 | 23 | 10 | 5 | 8 | 35 | |
| 7 | 23 | 10 | 1 | 12 | 31 | |
| 8 | 23 | 9 | 4 | 10 | 31 | |
| 9 | 23 | 8 | 6 | 9 | 30 | |
| 10 | 22 | 8 | 5 | 9 | 29 | |
| 11 | 23 | 7 | 8 | 8 | 29 | |
| 12 | 24 | 7 | 8 | 9 | 29 | |
| 13 | 22 | 7 | 6 | 9 | 27 | |
| 14 | 23 | 6 | 7 | 10 | 25 | |
| 15 | 23 | 4 | 3 | 16 | 15 | |
Playoffs