MLS
United States
| # | Club | MP | W | D | L | Pts |
|---|---|---|---|---|---|---|
| Western Conference | ||||||
| 1 | 15 | 10 | 2 | 3 | 32 | |
| 2 | 16 | 10 | 2 | 4 | 32 | |
| 3 | 17 | 9 | 3 | 5 | 30 | |
| 4 | 15 | 8 | 2 | 5 | 26 | |
| 5 | 16 | 7 | 5 | 4 | 26 | |
| 6 | 15 | 7 | 3 | 5 | 24 | |
| 7 | 15 | 7 | 2 | 6 | 23 | |
| 8 | 16 | 6 | 4 | 6 | 22 | |
| 9 | 16 | 6 | 4 | 6 | 22 | |
| 10 | 17 | 5 | 5 | 7 | 20 | |
| 11 | 16 | 6 | 1 | 9 | 19 | |
| 12 | 16 | 5 | 3 | 8 | 18 | |
| 13 | 16 | 4 | 5 | 7 | 17 | |
| 14 | 16 | 4 | 5 | 7 | 17 | |
| 15 | 16 | 4 | 2 | 10 | 14 | |
| Eastern Conference | ||||||
| 1 | 16 | 12 | 3 | 1 | 39 | |
| 2 | 16 | 10 | 4 | 2 | 34 | |
| 3 | 15 | 8 | 2 | 5 | 26 | |
| 4 | 15 | 8 | 2 | 5 | 26 | |
| 5 | 16 | 6 | 5 | 5 | 23 | |
| 6 | 16 | 6 | 4 | 6 | 22 | |
| 7 | 16 | 6 | 4 | 6 | 22 | |
| 8 | 16 | 6 | 4 | 6 | 22 | |
| 9 | 16 | 4 | 7 | 5 | 19 | |
| 10 | 16 | 5 | 2 | 9 | 17 | |
| 11 | 16 | 4 | 4 | 8 | 16 | |
| 12 | 16 | 3 | 7 | 6 | 16 | |
| 13 | 16 | 4 | 3 | 9 | 15 | |
| 14 | 16 | 3 | 3 | 10 | 12 | |
| 15 | 16 | 2 | 4 | 10 | 10 | |
Playoffs
MP: Matches played·A: Assists·G: Goals
| # | Player | MP | A | G |
|---|---|---|---|---|
| 1 | H. CuypersChicago Fire | 11 | 0 | 13 |
| 2 | L. MessiInter Miami | 14 | 7 | 13 |
| 3 | P. MusaFC Dallas | 14 | 2 | 13 |
| 4 | P. JuddSan Jose Earthquakes | 16 | 2 | 11 |
| 5 | M. IngvartsenSan Diego | 16 | 2 | 11 |
| 6 | N. Fernández MercauNew York City FC | 16 | 3 | 11 |
| 7 | M. OjedaOrlando City SC | 15 | 0 | 11 |
| 8 | K. DenkeyFC Cincinnati | 15 | 2 | 10 |
| 9 | B. WhiteVancouver Whitecaps | 15 | 2 | 10 |
| 10 | S. SurridgeNashville SC | 10 | 0 | 10 |