MLS
United States
| # | Club | MP | W | D | L | Pts |
|---|---|---|---|---|---|---|
| Eastern Conference | ||||||
| 1 | 23 | 16 | 5 | 2 | 53 | |
| 2 | 23 | 12 | 7 | 4 | 43 | |
| 3 | 22 | 11 | 5 | 6 | 38 | |
| 4 | 23 | 11 | 4 | 8 | 37 | |
| 5 | 23 | 10 | 6 | 7 | 36 | |
| 6 | 22 | 8 | 7 | 7 | 31 | |
| 7 | 23 | 7 | 8 | 8 | 29 | |
| 8 | 23 | 8 | 4 | 11 | 28 | |
| 9 | 23 | 7 | 6 | 10 | 27 | |
| 10 | 23 | 7 | 6 | 10 | 27 | |
| 11 | 23 | 5 | 11 | 7 | 26 | |
| 12 | 22 | 5 | 10 | 7 | 25 | |
| 13 | 23 | 6 | 5 | 12 | 23 | |
| 14 | 23 | 6 | 4 | 13 | 22 | |
| 15 | 23 | 5 | 6 | 12 | 21 | |
| Western Conference | ||||||
| 1 | 22 | 13 | 4 | 5 | 43 | |
| 2 | 23 | 12 | 4 | 7 | 40 | |
| 3 | 24 | 10 | 7 | 7 | 37 | |
| 4 | 23 | 10 | 7 | 6 | 37 | |
| 5 | 23 | 10 | 7 | 6 | 37 | |
| 6 | 23 | 10 | 5 | 8 | 35 | |
| 7 | 23 | 10 | 1 | 12 | 31 | |
| 8 | 23 | 9 | 4 | 10 | 31 | |
| 9 | 23 | 8 | 6 | 9 | 30 | |
| 10 | 22 | 8 | 5 | 9 | 29 | |
| 11 | 23 | 7 | 8 | 8 | 29 | |
| 12 | 24 | 7 | 8 | 9 | 29 | |
| 13 | 22 | 7 | 6 | 9 | 27 | |
| 14 | 23 | 6 | 7 | 10 | 25 | |
| 15 | 23 | 4 | 3 | 16 | 15 | |
Playoffs
MP: Matches played·A: Assists·G: Goals
| # | Player | MP | A | G |
|---|---|---|---|---|
| 1 | L. MessiInter Miami | 20 | 10 | 18 |
| 2 | P. MusaFC Dallas | 21 | 4 | 18 |
| 3 | N. Fernández MercauNew York City FC | 22 | 3 | 14 |
| 4 | B. WhiteVancouver Whitecaps | 20 | 2 | 13 |
| 5 | H. CuypersChicago Fire | 11 | 0 | 13 |
| 6 | P. OwusuCF Montreal | 22 | 6 | 13 |
| 7 | S. SurridgeNashville SC | 17 | 0 | 13 |
| 8 | D. BouangaLos Angeles FC | 23 | 5 | 12 |
| 9 | GuilhermeHouston Dynamo | 22 | 5 | 12 |
| 10 | T. BariboDC United | 17 | 0 | 12 |