Fenerbahçe
Last matches:
Manager: İ. Kartal
Tue 20 Oct
Fenerbahçe
2–2
Wed 14 Oct
Aston Villa
0–6
Thu 10 Sept
Fenerbahçe
1–1
Wed 26 Aug
Playoff
Fenerbahçe
Lyon
2–1
Tue 18 Aug
Playoff
Lyon
Fenerbahçe
1–1
Wed 4 Nov
Fenerbahçe
17:45
| # | Club | MP | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | |
| 2 | 3 | 3 | 0 | 0 | 9 | |
| 3 | 3 | 2 | 1 | 0 | 7 | |
| 4 | 2 | 2 | 0 | 0 | 6 | |
| 5 | 3 | 2 | 0 | 1 | 6 | |
| 6 | 3 | 2 | 0 | 1 | 6 | |
| 7 | 2 | 2 | 0 | 0 | 6 | |
| 8 | 2 | 2 | 0 | 0 | 6 | |
| 9 | 2 | 2 | 0 | 0 | 6 | |
| 10 | 2 | 2 | 0 | 0 | 6 | |
| 11 | 3 | 2 | 0 | 1 | 6 | |
| 12 | 2 | 1 | 1 | 0 | 4 | |
| 13 | 3 | 1 | 1 | 1 | 4 | |
| 14 | 2 | 1 | 1 | 0 | 4 | |
| 15 | 3 | 1 | 1 | 1 | 4 | |
| 16 | 3 | 1 | 1 | 1 | 4 | |
| 17 | 2 | 1 | 0 | 1 | 3 | |
| 18 | 2 | 1 | 0 | 1 | 3 | |
| 19 | 3 | 1 | 0 | 2 | 3 | |
| 20 | 2 | 1 | 0 | 1 | 3 | |
| 21 | 2 | 1 | 0 | 1 | 3 | |
| 22 | 3 | 1 | 0 | 2 | 3 | |
| 23 | 2 | 1 | 0 | 1 | 3 | |
| 24 | 2 | 1 | 0 | 1 | 3 | |
| 25 | 3 | 1 | 0 | 2 | 3 | |
| 26 | 3 | 1 | 0 | 2 | 3 | |
| 27 | 3 | 1 | 0 | 2 | 3 | |
| 28 | 3 | 0 | 2 | 1 | 2 | |
| 29 | 2 | 0 | 1 | 1 | 1 | |
| 30 | 3 | 0 | 1 | 2 | 1 | |
| 31 | 2 | 0 | 0 | 2 | 0 | |
| 32 | 2 | 0 | 0 | 2 | 0 | |
| 33 | 3 | 0 | 0 | 3 | 0 | |
| 34 | 2 | 0 | 0 | 2 | 0 | |
| 35 | 2 | 0 | 0 | 2 | 0 | |
| 36 | 3 | 0 | 0 | 3 | 0 |
Direct Qualification
Play-off
Eliminated