Club Brugge KV
Last matches:
Manager: Ivan Leko
Tue 24 Feb
Round of 32
Club Brugge KV
Atlético
1–4
Wed 18 Feb
Round of 32
Atlético
Club Brugge KV
3–3
Wed 28 Jan
Club Brugge KV
3–0
Tue 20 Jan
Kairat Almaty
4–1
Wed 10 Dec
Club Brugge KV
0–3
No matches found
| # | Club | MP | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 0 | 24 | |
| 2 | 8 | 7 | 0 | 1 | 21 | |
| 3 | 8 | 6 | 0 | 2 | 18 | |
| 4 | 8 | 5 | 2 | 1 | 17 | |
| 5 | 8 | 5 | 1 | 2 | 16 | |
| 6 | 8 | 5 | 1 | 2 | 16 | |
| 7 | 8 | 5 | 1 | 2 | 16 | |
| 8 | 8 | 5 | 1 | 2 | 16 | |
| 9 | 8 | 5 | 0 | 3 | 15 | |
| 10 | 8 | 5 | 0 | 3 | 15 | |
| 11 | 8 | 4 | 2 | 2 | 14 | |
| 12 | 8 | 4 | 2 | 2 | 14 | |
| 13 | 8 | 3 | 4 | 1 | 13 | |
| 14 | 8 | 4 | 1 | 3 | 13 | |
| 15 | 8 | 4 | 1 | 3 | 13 | |
| 16 | 8 | 3 | 3 | 2 | 12 | |
| 17 | 8 | 3 | 2 | 3 | 11 | |
| 18 | 8 | 3 | 2 | 3 | 11 | |
| 19 | 8 | 3 | 1 | 4 | 10 | |
| 20 | 8 | 3 | 1 | 4 | 10 | |
| 21 | 8 | 2 | 4 | 2 | 10 | |
| 22 | 8 | 3 | 1 | 4 | 10 | |
| 23 | 8 | 2 | 3 | 3 | 9 | |
| 24 | 8 | 3 | 0 | 5 | 9 | |
| 25 | 8 | 3 | 0 | 5 | 9 | |
| 26 | 8 | 2 | 3 | 3 | 9 | |
| 27 | 8 | 3 | 0 | 5 | 9 | |
| 28 | 8 | 2 | 2 | 4 | 8 | |
| 29 | 8 | 2 | 2 | 4 | 8 | |
| 30 | 8 | 2 | 2 | 4 | 8 | |
| 31 | 8 | 2 | 2 | 4 | 8 | |
| 32 | 8 | 2 | 0 | 6 | 6 | |
| 33 | 8 | 1 | 1 | 6 | 4 | |
| 34 | 8 | 0 | 3 | 5 | 3 | |
| 35 | 8 | 0 | 1 | 7 | 1 | |
| 36 | 8 | 0 | 1 | 7 | 1 |
Direct Qualification
Play-off
Eliminated