Ligue 1
France
| # | Club | MP | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 7 | 4 | 2 | 1 | 14 | |
| 2 | 7 | 4 | 2 | 1 | 14 | |
| 3 | 7 | 4 | 2 | 1 | 14 | |
| 4 | 7 | 4 | 2 | 1 | 14 | |
| 5 | 7 | 4 | 2 | 1 | 14 | |
| 6 | 7 | 4 | 1 | 2 | 13 | |
| 7 | 7 | 3 | 2 | 2 | 11 | |
| 8 | 7 | 3 | 1 | 3 | 10 | |
| 9 | 7 | 3 | 0 | 4 | 9 | |
| 10 | 7 | 2 | 3 | 2 | 9 | |
| 11 | 7 | 2 | 3 | 2 | 9 | |
| 12 | 7 | 3 | 0 | 4 | 9 | |
| 13 | 7 | 2 | 2 | 3 | 8 | |
| 14 | 7 | 2 | 1 | 4 | 7 | |
| 15 | 7 | 2 | 1 | 4 | 7 | |
| 16 | 7 | 1 | 3 | 3 | 6 | |
| 17 | 7 | 1 | 1 | 5 | 4 | |
| 18 | 7 | 0 | 2 | 5 | 2 |
Champions League
Europa League
Conference League
Play-off
Relegation
MP: Matches played·A: Assists·G: Goals
| # | Player | MP | A | G |
|---|---|---|---|---|
| 1 | Esteban LepaulRennes | 7 | 0 | 7 |
| 2 | L. SinayokoParis FC | 7 | 3 | 6 |
| 3 | Amine GouiriMarseille | 7 | 1 | 5 |
| 4 | C. TengstedtToulouse | 5 | 1 | 5 |
| 5 | L. MafoutaLe Mans | 7 | 1 | 4 |
| 6 | C. ArcherAuxerre | 5 | 0 | 4 |
| 7 | K. DoumbiaStade Brestois 29 | 7 | 1 | 4 |
| 8 | P. BrunnerMonaco | 5 | 0 | 4 |
| 9 | F. TorresParis Saint Germain | 7 | 1 | 4 |
| 10 | D. NamasoAuxerre | 7 | 2 | 3 |