League Competition
| # | Club | MP | W | D | L | Pts |
|---|---|---|---|---|---|---|
| Group A | ||||||
| 1 | 6 | 3 | 3 | 0 | 12 | |
| 2 | 6 | 3 | 1 | 2 | 10 | |
| 3 | 6 | 2 | 2 | 2 | 8 | |
| 4 | 6 | 0 | 2 | 4 | 2 | |
| Group B | ||||||
| 1 | 6 | 6 | 0 | 0 | 18 | |
| 2 | 6 | 3 | 1 | 2 | 10 | |
| 3 | 6 | 1 | 1 | 4 | 4 | |
| 4 | 6 | 1 | 0 | 5 | 3 | |
| Group C | ||||||
| 1 | 6 | 4 | 2 | 0 | 14 | |
| 2 | 6 | 2 | 2 | 2 | 8 | |
| 3 | 6 | 2 | 1 | 3 | 7 | |
| 4 | 6 | 1 | 1 | 4 | 4 | |
| Group D | ||||||
| 1 | 6 | 3 | 2 | 1 | 11 | |
| 2 | 6 | 2 | 2 | 2 | 8 | |
| 3 | 6 | 2 | 2 | 2 | 8 | |
| 4 | 6 | 1 | 2 | 3 | 5 | |
| Group E | ||||||
| 1 | 6 | 5 | 1 | 0 | 16 | |
| 2 | 6 | 2 | 2 | 2 | 8 | |
| 3 | 6 | 1 | 2 | 3 | 5 | |
| 4 | 6 | 1 | 1 | 4 | 4 | |
| Group F | ||||||
| 1 | 6 | 4 | 2 | 0 | 14 | |
| 2 | 6 | 2 | 2 | 2 | 8 | |
| 3 | 6 | 2 | 1 | 3 | 7 | |
| 4 | 6 | 0 | 3 | 3 | 3 | |
| Group G | ||||||
| 1 | 6 | 4 | 1 | 1 | 13 | |
| 2 | 6 | 4 | 0 | 2 | 12 | |
| 3 | 6 | 1 | 2 | 3 | 5 | |
| 4 | 6 | 0 | 3 | 3 | 3 | |
| Group H | ||||||
| 1 | 6 | 4 | 0 | 2 | 12 | |
| 2 | 6 | 3 | 1 | 2 | 10 | |
| 3 | 6 | 3 | 0 | 3 | 9 | |
| 4 | 6 | 1 | 1 | 4 | 4 | |
| Group I | ||||||
| 1 | 6 | 4 | 2 | 0 | 14 | |
| 2 | 6 | 3 | 2 | 1 | 11 | |
| 3 | 6 | 1 | 2 | 3 | 5 | |
| 4 | 6 | 0 | 2 | 4 | 2 | |
| Group J | ||||||
| 1 | 6 | 4 | 2 | 0 | 14 | |
| 2 | 6 | 2 | 3 | 1 | 9 | |
| 3 | 6 | 1 | 3 | 2 | 6 | |
| 4 | 6 | 0 | 2 | 4 | 2 | |
| Group K | ||||||
| 1 | 6 | 4 | 2 | 0 | 14 | |
| 2 | 6 | 4 | 1 | 1 | 13 | |
| 3 | 6 | 1 | 1 | 4 | 4 | |
| 4 | 6 | 1 | 0 | 5 | 3 | |
| Group L | ||||||
| 1 | 6 | 5 | 1 | 0 | 16 | |
| 2 | 6 | 3 | 1 | 2 | 10 | |
| 3 | 6 | 1 | 1 | 4 | 4 | |
| 4 | 6 | 1 | 1 | 4 | 4 | |
MP: Matches played·A: Assists·G: Goals
| # | Player | MP | A | G |
|---|---|---|---|---|
| 1 | H. DiarraSenegal | 1 | 0 | 2 |
| 2 | V. BayoIvory Coast | 1 | 0 | 1 |
| 3 | S. AdingraIvory Coast | 1 | 0 | 1 |
| 4 | O. DiakitéIvory Coast | 1 | 0 | 1 |
| 5 | E. BandaZambia | 1 | 0 | 1 |
| 6 | K. MusondaZambia | 1 | 0 | 1 |
| 7 | BetoGuinea-Bissau | 1 | 0 | 1 |
| 8 | Bruno LangaMozambique | 1 | 0 | 1 |
| 9 | Stanley RatifoMozambique | 1 | 0 | 1 |
| 10 | D. BatubinsikaCongo DR | 1 | 0 | 1 |