La Liga
Spain
| # | Club | MP | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 0 | 0 | 27 | |
| 2 | 9 | 7 | 1 | 1 | 22 | |
| 3 | 9 | 7 | 0 | 2 | 21 | |
| 4 | 9 | 6 | 1 | 2 | 19 | |
| 5 | 9 | 5 | 1 | 3 | 16 | |
| 6 | 9 | 4 | 2 | 3 | 14 | |
| 7 | 9 | 3 | 2 | 4 | 11 | |
| 8 | 9 | 2 | 5 | 2 | 11 | |
| 9 | 9 | 2 | 5 | 2 | 11 | |
| 10 | 9 | 3 | 2 | 4 | 11 | |
| 11 | 9 | 2 | 4 | 3 | 10 | |
| 12 | 9 | 2 | 3 | 4 | 9 | |
| 13 | 8 | 2 | 3 | 3 | 9 | |
| 14 | 8 | 2 | 3 | 3 | 9 | |
| 15 | 9 | 2 | 3 | 4 | 9 | |
| 16 | 9 | 2 | 2 | 5 | 8 | |
| 17 | 9 | 2 | 2 | 5 | 8 | |
| 18 | 9 | 1 | 4 | 4 | 7 | |
| 19 | 9 | 1 | 3 | 5 | 6 | |
| 20 | 9 | 0 | 4 | 5 | 4 |
Champions League
Europa League
Conference League
Relegation
MP: Matches played·A: Assists·G: Goals
| # | Player | MP | A | G |
|---|---|---|---|---|
| 1 | RaphinhaBarcelona | 8 | 3 | 12 |
| 2 | Kylian MbappéReal Madrid | 9 | 2 | 9 |
| 3 | Lamine YamalBarcelona | 9 | 6 | 8 |
| 4 | M. ZabiriRacing Santander | 9 | 0 | 7 |
| 5 | Sergio CamelloRayo Vallecano | 9 | 1 | 7 |
| 6 | A. BudimirOsasuna | 9 | 0 | 7 |
| 7 | Roberto FernándezEspanyol | 9 | 0 | 6 |
| 8 | Álex BaenaAtletico Madrid | 9 | 2 | 5 |
| 9 | BruguiLevante | 8 | 1 | 5 |
| 10 | P. AubameyangDeportivo La Coruna | 7 | 2 | 5 |