
International Friendlies
| # | Club | MP | W | D | L | Pts |
|---|
| # | Player | MP | A | G |
|---|---|---|---|---|
| 1 | J. KrassoIvory Coast | 34 | 11 | 17 |
| 2 | G. KoyalipouCentral African Republic | 24 | 0 | 14 |
| 3 | B. BorelloAustralia | 26 | 5 | 13 |
| 4 | B. TraoréIvory Coast | 14 | 3 | 12 |
| 5 | L. MafoutaCentral African Republic | 34 | 4 | 11 |
| 6 | M. MouandilmadjiChad | 26 | 1 | 11 |
| 7 | J. ReidNorthern Ireland | 44 | 6 | 10 |
| 8 | M. PrunierHaiti | 27 | 1 | 10 |
| 9 | M. DakuAlbania | 28 | 4 | 10 |
| 10 | A. TosinBenin | 23 | 1 | 9 |
Thursday 1 January

